<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Nontrivial Exercises</title>
	<atom:link href="http://nontrivialexercises.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nontrivialexercises.com</link>
	<description>happy, healthy, effective online living</description>
	<pubDate>Fri, 25 Jul 2008 05:11:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Drawing a Distribution Curve in Excel by Briony</title>
		<link>http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-63493</link>
		<dc:creator>Briony</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-63493</guid>
		<description>Somehow a part of my last comment is missing:

then apple   shift   enter</description>
		<content:encoded><![CDATA[<p>Somehow a part of my last comment is missing:</p>
<p>then apple   shift   enter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing a Distribution Curve in Excel by Briony</title>
		<link>http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-63492</link>
		<dc:creator>Briony</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-63492</guid>
		<description>Ah-ha.

Ok, I've figured it out. What works for me, on a mac (in the UK, if that makes any difference), is the formula:

=FREQUENCY(AC6:AC24,AA28:AA37)

or, in your original example,

=FREQUENCY(B2:B42,A7:A25)

then 

B</description>
		<content:encoded><![CDATA[<p>Ah-ha.</p>
<p>Ok, I&#8217;ve figured it out. What works for me, on a mac (in the UK, if that makes any difference), is the formula:</p>
<p>=FREQUENCY(AC6:AC24,AA28:AA37)</p>
<p>or, in your original example,</p>
<p>=FREQUENCY(B2:B42,A7:A25)</p>
<p>then </p>
<p>B</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing a Distribution Curve in Excel by Briony</title>
		<link>http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-63463</link>
		<dc:creator>Briony</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-63463</guid>
		<description>Thanks, it's a really clear tutorial. Unfortunately its
not quite working for me... When I hit  a little box opens up saying 'Cannot find 'DataSeries'. Copy from:' and then it's trying to help me open microsoft excel documents, even though I've given it the data series - in my case,  =FREQUENCY(DataSeries!W7:W20,V29:V38)

I'm using excel on a mac. Any ideas?</description>
		<content:encoded><![CDATA[<p>Thanks, it&#8217;s a really clear tutorial. Unfortunately its<br />
not quite working for me&#8230; When I hit  a little box opens up saying &#8216;Cannot find &#8216;DataSeries&#8217;. Copy from:&#8217; and then it&#8217;s trying to help me open microsoft excel documents, even though I&#8217;ve given it the data series - in my case,  =FREQUENCY(DataSeries!W7:W20,V29:V38)</p>
<p>I&#8217;m using excel on a mac. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EverNote vs. OneNote by Thom</title>
		<link>http://nontrivialexercises.com/2005/04/evernote-vs-onenote/#comment-59541</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Mon, 26 May 2008 03:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialmatt.dreamhosters.com/2005/04/evernote-vs-onenote/#comment-59541</guid>
		<description>Your article is quite insightful.  I haven't used Evernote yet, but I think you're right in suggesting that it's better for the archiving of everyday sightings and Onenote is better for someone actually taking notes in a school or work setting.  They both have features that are really great and I would like one tool that had them all.  Despite the differences in central metaphor, there's no reason why either product couldn't offer the benefits of the other.  Since I do in-class note taking with a tablet, OneNote is a clear winner, today.  Particularly, the ability to have pen text and in-image text available to Windows Search is very handy.  

Anyways, thanks for a great review.</description>
		<content:encoded><![CDATA[<p>Your article is quite insightful.  I haven&#8217;t used Evernote yet, but I think you&#8217;re right in suggesting that it&#8217;s better for the archiving of everyday sightings and Onenote is better for someone actually taking notes in a school or work setting.  They both have features that are really great and I would like one tool that had them all.  Despite the differences in central metaphor, there&#8217;s no reason why either product couldn&#8217;t offer the benefits of the other.  Since I do in-class note taking with a tablet, OneNote is a clear winner, today.  Particularly, the ability to have pen text and in-image text available to Windows Search is very handy.  </p>
<p>Anyways, thanks for a great review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For Every Tear I Cried by James Burney</title>
		<link>http://nontrivialexercises.com/2008/04/for-every-tear-i-cried/#comment-47046</link>
		<dc:creator>James Burney</dc:creator>
		<pubDate>Mon, 28 Apr 2008 19:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/?p=260#comment-47046</guid>
		<description>A great blog with some fantastic information. This is a real inspiration and has helped me loads. I myself have just got into writing blogs and would appreciate any advice in terms of content and blog layout etc. Any feedback would be good so don't pull back on the punches as feedback is the breakfast of champs so they say. Cheers James</description>
		<content:encoded><![CDATA[<p>A great blog with some fantastic information. This is a real inspiration and has helped me loads. I myself have just got into writing blogs and would appreciate any advice in terms of content and blog layout etc. Any feedback would be good so don&#8217;t pull back on the punches as feedback is the breakfast of champs so they say. Cheers James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freemind: An Alternative to MindManager by Antonio DÃ¡vila</title>
		<link>http://nontrivialexercises.com/2006/09/freemind-an-alternative-to-mindmanager/#comment-46580</link>
		<dc:creator>Antonio DÃ¡vila</dc:creator>
		<pubDate>Thu, 10 Apr 2008 00:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2006/09/freemind-an-alternative-to-mindmanager/#comment-46580</guid>
		<description>Thanks a lot for this review, I was a longtime user of mindjet 6 for the pc.. but when switching to mac i found the mac version so poorly developed I decided I needed a better and less expensive alternative... now I am a very happy freemind user =)</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this review, I was a longtime user of mindjet 6 for the pc.. but when switching to mac i found the mac version so poorly developed I decided I needed a better and less expensive alternative&#8230; now I am a very happy freemind user =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DRM-Like Bondage of Financial Software by R</title>
		<link>http://nontrivialexercises.com/2006/09/the-drm-like-bondage-of-financial-software/#comment-46453</link>
		<dc:creator>R</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2006/09/the-drm-like-bondage-of-financial-software/#comment-46453</guid>
		<description>I am struggling with this now. MS-Money is the only thing keeping me from moving to a Mac, and it appears I am stuck. You'd think that Apple and Intuit would have found a simple way to do this by now.</description>
		<content:encoded><![CDATA[<p>I am struggling with this now. MS-Money is the only thing keeping me from moving to a Mac, and it appears I am stuck. You&#8217;d think that Apple and Intuit would have found a simple way to do this by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trusting That It Wasn&#8217;t Meant to Be by hunee</title>
		<link>http://nontrivialexercises.com/2008/03/trusting-that-it-wasnt-meant-to-be/#comment-46136</link>
		<dc:creator>hunee</dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2008/03/trusting-that-it-wasnt-meant-to-be/#comment-46136</guid>
		<description>this is nice matt.....more of this please...hehehe...i just love flowers...</description>
		<content:encoded><![CDATA[<p>this is nice matt&#8230;..more of this please&#8230;hehehe&#8230;i just love flowers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoftmoric Error Reporting by matt</title>
		<link>http://nontrivialexercises.com/2007/08/microsoftmoric-error-reporting/#comment-44945</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 07 Mar 2008 13:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/08/microsoftmoric-error-reporting/#comment-44945</guid>
		<description>Hey, thanks, ganglia! Good info.</description>
		<content:encoded><![CDATA[<p>Hey, thanks, ganglia! Good info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoftmoric Error Reporting by ganglia</title>
		<link>http://nontrivialexercises.com/2007/08/microsoftmoric-error-reporting/#comment-44917</link>
		<dc:creator>ganglia</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/08/microsoftmoric-error-reporting/#comment-44917</guid>
		<description>How to use windbg to read .dmp files:
http://www.minasi.com/forum/topic.asp?whichpage=1&#38;TOPIC_ID=3026&#38;#12597

Hope that helps!</description>
		<content:encoded><![CDATA[<p>How to use windbg to read .dmp files:<br />
<a href="http://www.minasi.com/forum/topic.asp?whichpage=1&amp;TOPIC_ID=3026&amp;#12597" rel="nofollow">http://www.minasi.com/forum/topic.asp?whichpage=1&amp;TOPIC_ID=3026&amp;#12597</a></p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pondering by hunee</title>
		<link>http://nontrivialexercises.com/2008/02/pondering/#comment-44799</link>
		<dc:creator>hunee</dc:creator>
		<pubDate>Mon, 03 Mar 2008 23:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2008/02/pondering/#comment-44799</guid>
		<description>WOW!  how do you take pictures like that? the simpler the picture is, the more artistic it looked like....love your pics...hope to see some more soon. :-)</description>
		<content:encoded><![CDATA[<p>WOW!  how do you take pictures like that? the simpler the picture is, the more artistic it looked like&#8230;.love your pics&#8230;hope to see some more soon. <img src='http://nontrivialexercises.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing a Distribution Curve in Excel by Dan</title>
		<link>http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-44411</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 25 Feb 2008 03:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-44411</guid>
		<description>Just what I was looking for...  worked great, and saved me a ton of time!  thanks!</description>
		<content:encoded><![CDATA[<p>Just what I was looking for&#8230;  worked great, and saved me a ton of time!  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing a Distribution Curve in Excel by Richard</title>
		<link>http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-43003</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 27 Jan 2008 23:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-43003</guid>
		<description>This was a great step-by-step tutorial!

Thanks,

Richard</description>
		<content:encoded><![CDATA[<p>This was a great step-by-step tutorial!</p>
<p>Thanks,</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing a Distribution Curve in Excel by Eric</title>
		<link>http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-42566</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-42566</guid>
		<description>Very useful and clear, thanks a lot!
Took me 6 min to do it!</description>
		<content:encoded><![CDATA[<p>Very useful and clear, thanks a lot!<br />
Took me 6 min to do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DRM-Like Bondage of Financial Software by Tom Browde</title>
		<link>http://nontrivialexercises.com/2006/09/the-drm-like-bondage-of-financial-software/#comment-41557</link>
		<dc:creator>Tom Browde</dc:creator>
		<pubDate>Mon, 31 Dec 2007 00:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2006/09/the-drm-like-bondage-of-financial-software/#comment-41557</guid>
		<description>Amen, brother!  I'm on a hunt for cracking one or more of the Quicken database formats,</description>
		<content:encoded><![CDATA[<p>Amen, brother!  I&#8217;m on a hunt for cracking one or more of the Quicken database formats,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tumblr-ing by naisioxerloro</title>
		<link>http://nontrivialexercises.com/2007/03/tumblr-ing/#comment-38240</link>
		<dc:creator>naisioxerloro</dc:creator>
		<pubDate>Wed, 28 Nov 2007 15:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/03/tumblr-ing/#comment-38240</guid>
		<description>Hi. 
Good design, who make it?</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Good design, who make it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom by www.bodybuildingandexercises.info &#187; Tom</title>
		<link>http://nontrivialexercises.com/2007/10/tom/#comment-33477</link>
		<dc:creator>www.bodybuildingandexercises.info &#187; Tom</dc:creator>
		<pubDate>Mon, 29 Oct 2007 05:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/10/tom/#comment-33477</guid>
		<description>[...] matt added an interesting post on Tom.Here&#8217;s a small excerpt:Tom. [...]</description>
		<content:encoded><![CDATA[<p>[...] matt added an interesting post on Tom.Here&#8217;s a small excerpt:Tom. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Thoughts on the SteveNote by Chris Marshall &#187; Blog Archive &#187; iPhone - will you or wont you?</title>
		<link>http://nontrivialexercises.com/2007/01/more-thoughts-on-the-stevenote/#comment-32878</link>
		<dc:creator>Chris Marshall &#187; Blog Archive &#187; iPhone - will you or wont you?</dc:creator>
		<pubDate>Fri, 26 Oct 2007 10:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/01/more-thoughts-on-the-stevenote/#comment-32878</guid>
		<description>[...] wait for another post (if you want to read a really good summary though take a look at the views of Matthew, he also shares his initial thoughts on the [...]</description>
		<content:encoded><![CDATA[<p>[...] wait for another post (if you want to read a really good summary though take a look at the views of Matthew, he also shares his initial thoughts on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing a Distribution Curve in Excel by Watzuupp</title>
		<link>http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-31417</link>
		<dc:creator>Watzuupp</dc:creator>
		<pubDate>Thu, 18 Oct 2007 22:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-31417</guid>
		<description>Hi, 

Excellent Tutorial but can you please show us the snapshot of Excel where you select the graph type for the first (initial) graph you create. You mention : "I chose to use an area graph like this:" 

 I am not able to create that first graph itself !</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Excellent Tutorial but can you please show us the snapshot of Excel where you select the graph type for the first (initial) graph you create. You mention : &#8220;I chose to use an area graph like this:&#8221; </p>
<p> I am not able to create that first graph itself !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Above All, There Was Always Laughter by Be a Good Daughter</title>
		<link>http://nontrivialexercises.com/2007/10/above-all-there-was-always-laughter/#comment-31229</link>
		<dc:creator>Be a Good Daughter</dc:creator>
		<pubDate>Wed, 17 Oct 2007 22:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/10/above-all-there-was-always-laughter/#comment-31229</guid>
		<description>Thanks your comment is amazing.
 I like your diary..
 ciao</description>
		<content:encoded><![CDATA[<p>Thanks your comment is amazing.<br />
 I like your diary..<br />
 ciao</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ready for Some Football - Cowboys vs. Patriots by Cowboy Post-Game at Nontrivial Exercises</title>
		<link>http://nontrivialexercises.com/2007/10/ready-for-some-football-cowboys-vs-patriots/#comment-30955</link>
		<dc:creator>Cowboy Post-Game at Nontrivial Exercises</dc:creator>
		<pubDate>Tue, 16 Oct 2007 05:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/10/ready-for-some-football-cowboys-vs-patriots/#comment-30955</guid>
		<description>[...] despite my complaining about not being able to take a camera, I ended up taking a camera and getting a few decent shots. [...]</description>
		<content:encoded><![CDATA[<p>[...] despite my complaining about not being able to take a camera, I ended up taking a camera and getting a few decent shots. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problem Is That I&#8217;m a Helpless Romantic With An Active imagination by www.bodybuildingandexercises.info &#187; The Problem Is That Iâ€™ma Helpless Romantic With An Active imagination</title>
		<link>http://nontrivialexercises.com/2007/10/the-problem-is-that-im-a-helpless-romantic-with-an-active-imagination/#comment-30308</link>
		<dc:creator>www.bodybuildingandexercises.info &#187; The Problem Is That Iâ€™ma Helpless Romantic With An Active imagination</dc:creator>
		<pubDate>Fri, 12 Oct 2007 00:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/10/the-problem-is-that-im-a-helpless-romantic-with-an-active-imagination/#comment-30308</guid>
		<description>[...] matt wrote a fantastic post today on &#8220;The Problem Is That I&#226;€™ma Helpless Romantic With An Active imagination&#8221;Here&#8217;s ONLY a quick extractThe Problem Is That I&#8217;ma Helpless Romantic With An Active Imagination. [...]</description>
		<content:encoded><![CDATA[<p>[...] matt wrote a fantastic post today on &#8220;The Problem Is That I&acirc;€™ma Helpless Romantic With An Active imagination&#8221;Here&#8217;s ONLY a quick extractThe Problem Is That I&#8217;ma Helpless Romantic With An Active Imagination. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Always Have Your Camera by shzlwd</title>
		<link>http://nontrivialexercises.com/2007/10/always-have-your-camera/#comment-28426</link>
		<dc:creator>shzlwd</dc:creator>
		<pubDate>Tue, 02 Oct 2007 15:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/10/always-have-your-camera/#comment-28426</guid>
		<description>There is infinite beauty to be captured.  In capturing can you enjoy?  Is life lived apart through viewfinders?  It's okay to enjoy without keeping.  Balance time with camera and time with family.  

I finally realized that all my pictures were scenery without people.  I was missing shots of children growing.  I go back and look at scenery occaisionally, but I display the pictures of family.  What will you want to look back on?

A wise man once said, "If you love me you will care for my sheep."   In creating beauty, don't forget the sheep...</description>
		<content:encoded><![CDATA[<p>There is infinite beauty to be captured.  In capturing can you enjoy?  Is life lived apart through viewfinders?  It&#8217;s okay to enjoy without keeping.  Balance time with camera and time with family.  </p>
<p>I finally realized that all my pictures were scenery without people.  I was missing shots of children growing.  I go back and look at scenery occaisionally, but I display the pictures of family.  What will you want to look back on?</p>
<p>A wise man once said, &#8220;If you love me you will care for my sheep.&#8221;   In creating beauty, don&#8217;t forget the sheep&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing a Distribution Curve in Excel by yoh</title>
		<link>http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-27084</link>
		<dc:creator>yoh</dc:creator>
		<pubDate>Tue, 25 Sep 2007 20:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2006/09/drawing-a-distribution-curve-in-excel/#comment-27084</guid>
		<description>this is helpful however which chart type do you choose to make the orignal graph</description>
		<content:encoded><![CDATA[<p>this is helpful however which chart type do you choose to make the orignal graph</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inbox Zero and Making Sandwiches by Inbox Zero Update - Work Email at Nontrivial Exercises</title>
		<link>http://nontrivialexercises.com/2007/08/inbox-zero-and-making-sandwiches/#comment-20860</link>
		<dc:creator>Inbox Zero Update - Work Email at Nontrivial Exercises</dc:creator>
		<pubDate>Mon, 20 Aug 2007 19:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/08/inbox-zero-and-making-sandwiches/#comment-20860</guid>
		<description>[...] renewing my commitment to manage my email - and consequently my actions and activities - more effectively, I wanted to [...]</description>
		<content:encoded><![CDATA[<p>[...] renewing my commitment to manage my email - and consequently my actions and activities - more effectively, I wanted to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inbox Zero and Making Sandwiches by Inbox Still At Zero at Nontrivial Exercises</title>
		<link>http://nontrivialexercises.com/2007/08/inbox-zero-and-making-sandwiches/#comment-20472</link>
		<dc:creator>Inbox Still At Zero at Nontrivial Exercises</dc:creator>
		<pubDate>Thu, 16 Aug 2007 01:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/08/inbox-zero-and-making-sandwiches/#comment-20472</guid>
		<description>[...] still keeping both my work and personal inboxes at zero. Here&#8217;s proof! Uploaded with [...]</description>
		<content:encoded><![CDATA[<p>[...] still keeping both my work and personal inboxes at zero. Here&#8217;s proof! Uploaded with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inbox Zero and Making Sandwiches by Michael Specht</title>
		<link>http://nontrivialexercises.com/2007/08/inbox-zero-and-making-sandwiches/#comment-19797</link>
		<dc:creator>Michael Specht</dc:creator>
		<pubDate>Tue, 07 Aug 2007 01:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/08/inbox-zero-and-making-sandwiches/#comment-19797</guid>
		<description>Matt, 

For yet another implementation of the system you might want to look at Dave's ebook for Outlook
http://www.davidco.com/store/product.php?productid=16173&#38;cat=0&#38;page=1

Having your inbox zero at is fantastic!</description>
		<content:encoded><![CDATA[<p>Matt, </p>
<p>For yet another implementation of the system you might want to look at Dave&#8217;s ebook for Outlook<br />
<a href="http://www.davidco.com/store/product.php?productid=16173&amp;cat=0&amp;page=1" rel="nofollow">http://www.davidco.com/store/product.php?productid=16173&amp;cat=0&amp;page=1</a></p>
<p>Having your inbox zero at is fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Extravaganza and Social Network Progression by History teaches us that the future of social networks is an open oneâ€“Krishwords</title>
		<link>http://nontrivialexercises.com/2007/08/facebook-extravaganza-and-social-network-progression/#comment-19764</link>
		<dc:creator>History teaches us that the future of social networks is an open oneâ€“Krishwords</dc:creator>
		<pubDate>Mon, 06 Aug 2007 16:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/08/facebook-extravaganza-and-social-network-progression/#comment-19764</guid>
		<description>[...] about decentralized social networks, where we can take our data and friends to wherever we go. Some of us are even wondering if Facebook and other social networks will take the necessary first step. But [...]</description>
		<content:encoded><![CDATA[<p>[...] about decentralized social networks, where we can take our data and friends to wherever we go. Some of us are even wondering if Facebook and other social networks will take the necessary first step. But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Spam by Twitter Spam</title>
		<link>http://nontrivialexercises.com/2007/08/twitter-spam/#comment-19505</link>
		<dc:creator>Twitter Spam</dc:creator>
		<pubDate>Fri, 03 Aug 2007 17:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/08/twitter-spam/#comment-19505</guid>
		<description>It's not spam... it's twitter!  ;-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s not spam&#8230; it&#8217;s twitter!  <img src='http://nontrivialexercises.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Extravaganza and Social Network Progression by Facebook Extravaganza and Social Network Progression at Nontrivial Exercisesâ€“Krishwords</title>
		<link>http://nontrivialexercises.com/2007/08/facebook-extravaganza-and-social-network-progression/#comment-19414</link>
		<dc:creator>Facebook Extravaganza and Social Network Progression at Nontrivial Exercisesâ€“Krishwords</dc:creator>
		<pubDate>Thu, 02 Aug 2007 20:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://nontrivialexercises.com/2007/08/facebook-extravaganza-and-social-network-progression/#comment-19414</guid>
		<description>[...] my post on Decentraized Social Networks? Matt Hollingsworth points out correctly about the first step we need to do in the social networking scene. Could we [...]</description>
		<content:encoded><![CDATA[<p>[...] my post on Decentraized Social Networks? Matt Hollingsworth points out correctly about the first step we need to do in the social networking scene. Could we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.442 seconds -->
